In any team or during any match players earn several titles one of which is referred to as the prince of India. These titles are given by fans for their exceptional performance on field and people started to refer to them with this same title. The popular Indian cricketer Shubman Gill is often called the prince of cricket in India.
Who is the Prince of Cricket?
Shubman is known for his legendary batting skills and creating phenomenal run scoring records. He soon became a part of the Indian cricket team and played well in all the three formats.
In his short spanned career, he has delivered exceptional performance in both Indian cricket team and Indian Premier League (IPL). Due to these reasons he has achieved this title and became an inspiration for many.
Who is Shubman Gill?
Shubman Gill is an Indian cricketer (batsman). According to his official documents, he was born in 8 September 1999 (Wednesday) in Fazilka, Punjab, India. He rose to fame in 2018 for participating in the Under-19 World Cup. Gill scored 372 runs in six matches at an average of 124 and a phenomenal strike rate of 112,38, including one century and three fifties to his name.
In January 2023, he made his T20 international debut against SriLanka and He is the fifth batter to score centuries in international cricket. Currently, he holds first position in the ICC ODI format. He has been consistent during all his matches and hence earned the title of Prince of cricket.
Name | Shubman Gill |
Category | Cricketer Biography |
Nationality | Indian |
Date Of Birth | 8th September 1999 |
Age | 23 |
Mother’s Name | Keart Gill |
Father’s Name | Lakhwinder Singh |
Education | Manav Mangal Smart School, Mohali, Punjab |
Height | 5ft 10-inch |
Profession | Cricketer |
Batting Style | Right-handed |
Bowling Style | Right-arm off break |
Siblings | Shaheen Gill (sister) |
Spouse | Unmarried |
Net Worth | $4 Million |
@shubmangill |
ODI Career And Test Career
He has played 47 matches and 47 innings. He scored 2,328 runs and his highest run score is 208. His batting average is 58,20. He made his debut on January 31, 2019 against New zealand. He is all the information about his ODI career, give a look at it:
Stat | Details |
---|---|
Matches Played | 47 |
Innings | 47 |
Runs Scored | 2,328 |
Highest Score | 208 |
Batting Average | 58.2 |
Strike Rate | 101.75 |
Centuries | 6 |
Double Centuries | 1 |
Fifties | 13 |
Fours | 260 |
Sixes | 52 |
Debut | Jan 31, 2019 (vs NZ) |
Test Career and IPL Career
Shubman has played in 29 test matches and scored around 1,800 runs. In 2018, he previously played for Kolkata Knight Riders for the two seasons. He won the BCCI award for best junior cricketer for two years in a row, 2013-14 and 2014-15. Here is the stats of his IPL career, give a look at it:
Stat | Details |
---|---|
Matches Played | 103 |
Innings | 100 |
Runs Scored | 3,216 |
Highest Score | 129 |
Batting Average | 37.84 |
Strike Rate | 135.7 |
Centuries | 4 |
Fifties | 20 |
Fours | 310 |
Sixes | 95 |
Teams | Kolkata Knight Riders, Gujarat Titans |
Orange Cap | IPL 2023 (Most Runs: 890) |
Shubman Gill Stats
Shubman Gill stats for ODI format, T20, Test, IPL (Indian Premier League) and WC ODI, give a look at them:
Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes |
---|---|---|---|---|---|---|---|---|---|---|
ODI | 47 | 47 | 2328 | 6 | 13 | 208 | 101.75 | 58.2 | 259 | 52 |
T20I | 21 | 21 | 578 | 1 | 3 | 126 | 139.28 | 30.42 | 60 | 22 |
Test | 29 | 54 | 1800 | 5 | 7 | 128 | 60.08 | 36.73 | 198 | 31 |
IPL | 103 | 100 | 3216 | 4 | 20 | 129 | 135.7 | 37.84 | 310 | 95 |
WC ODI | 9 | 9 | 354 | 0 | 4 | 92 | 106.95 | 44.25 | 41 | 12 |
Records And Achievements
Achievement | Details |
---|---|
Player of the Tournament (U19 WC) | He Scored 418 runs in 2018 which made his way in India to the U19 World Cup title. |
Youngest Indian ODI Double Centurion | Scored 208 vs New Zealand in 2023. |
Key Role in Gabba Victory | Scored 91 in India’s historic Test win against Australia in 2021. |
Orange Cap (IPL 2023) | Awarded for most runs in IPL 2023 (890 runs). |
ICC Player of the Month | Won twice in 2023 (January and September). |
Fastest Indian to 1,000 ODI Runs | He scored 1,000 runs in19 innings. |
Summing Up
Though, Shubman Gill is known as Prince of Cricket for several reasons as discussed. He has improved his batting skills and has made a phenomenal history in the cricket world. It is possible that the same title may be given to any other player. As prince of cricket title may be given to any other player too in the future. Stay tuned for more information.